| 2023 | GP | GS | G | G/G | A | A/A | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV% | SV/G | W | L | T | SO | GGP | GGS |
| Pedro Alvarez | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Carlos Aragon | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Isaias Arce | 10 | 10 | 2 | 0.20 | 2 | 0.20 | 6 | 0.60 | 11 | 1.10 | 0.182 | 5 | 0.50 | 0.455 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| Edwin Baltazar | 7 | 6 | 1 | 0.14 | 1 | 0.14 | 3 | 0.43 | 7 | 1.00 | 0.143 | 3 | 0.43 | 0.429 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Kevin Bernal | 9 | 6 | 1 | 0.11 | 0 | - | 2 | 0.22 | 1 | 0.11 | 1 | 1 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Leonel Cuellar | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 872:00:00 | 28 | 2.89 | 69 | 0.711 | 6.90 | 2 | 5 | 3 | 1 | 10 | 10 |
| Antonio Duran | 9 | 9 | 0 | - | 0 | - | 0 | - | 1 | 0.11 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Marc Enriquez | 9 | 9 | 1 | 0.11 | 1 | 0.11 | 3 | 0.33 | 13 | 1.44 | 0.077 | 5 | 0.56 | 0.385 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Daniel Garcia | 10 | 10 | 1 | 0.10 | 1 | 0.10 | 3 | 0.30 | 2 | 0.20 | 0.5 | 2 | 0.20 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Gustavo Garcia | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Joshua Ibrahim | 9 | 8 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Roosvins Josil | 9 | 9 | 3 | 0.33 | 1 | 0.11 | 7 | 0.78 | 8 | 0.89 | 0.375 | 6 | 0.67 | 0.75 | 1 | 0 | 1 | 1 | 0 | ||||||||||||
| Juan Maldonado | 8 | 5 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Ariel Perez | 5 | 3 | 0 | - | 0 | - | 0 | - | 1 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jacob Ramirez | 9 | 2 | 0 | - | 0 | - | 0 | - | 3 | 0.33 | 0 | 1 | 0.11 | 0.333 | 1 | 0 | 0 | 0 | 0 | 28:00:00 | 3 | 9.64 | 4 | 0.571 | 0.44 | 0 | 0 | 0 | 0 | 2 | 0 |
| Axel Vera | 10 | 10 | 0 | - | 1 | 0.10 | 1 | 0.10 | 1 | 0.10 | 0 | 3 | 0.30 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | 10 | 10 | 9 | 0.90 | 7 | 0.70 | 25 | 2.50 | 44 | 4.40 | 0.205 | 39 | 3.90 | 0.886 | 12 | 0 | 1 | 1 | 2 | 900:00:00 | 31 | 3.1 | 73 | 0.702 | 7.30 | 2 | 5 | 3 | 1 | 10 | 10 |
| Opponent | 10 | 10 | 31 | 3.10 | 20 | 2.00 | 82 | 8.20 | 79 | 7.90 | 0.392 | 67 | 6.70 | 0.848 | 15 | 1 | 1 | 1 | 5 | 900:00:00 | 6 | 0.6 | 37 | 0.860 | 3.70 | 5 | 2 | 2 | 4 | 10 | 10 |
| 2024 | GP | GS | G | G/G | A | A/A | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV% | SV/G | W | L | T | SO | GGP | GGS |
| Steven Aguirre | 12 | 12 | 1 | 0.08 | 3 | 0.25 | 5 | 0.42 | 9 | 0.75 | 0.111 | 6 | 0.50 | 0.667 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Donovan Ester | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Daniel Garcia | 12 | 12 | 0 | - | 1 | 0.08 | 1 | 0.08 | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mark Garcia | 12 | 12 | 0 | - | 2 | 0.17 | 2 | 0.17 | 9 | 0.75 | 0 | 2 | 0.17 | 0.222 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Jonathan Grant | 9 | 9 | 0 | - | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Zamaro Mufford | 5 | 5 | 0 | - | 0 | - | 0 | - | 3 | 0.60 | 0 | 1 | 0.20 | 0.333 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Kerry Najera | 12 | 12 | 12 | 1.00 | 2 | 0.17 | 26 | 2.17 | 30 | 2.50 | 0.4 | 23 | 1.92 | 0.767 | 0 | 0 | 1 | 1 | 4 | ||||||||||||
| Kobis Palace | 8 | 8 | 0 | - | 0 | - | 0 | - | 1 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Manuel Retana | 11 | 8 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 57:00:00 | 1 | 1.64 | 9 | 0.9 | 0.82 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Rueda | 12 | 12 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 1023:00:00 | 35 | 3.07 | 71 | 0.67 | 5.92 | 4 | 8 | 0 | 1 | 12 | 11 |
| Mpumelelo Sibanda | 12 | 12 | 3 | 0.25 | 4 | 0.33 | 10 | 0.83 | 14 | 1.17 | 0.214 | 8 | 0.67 | 0.571 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Kobe Sutherland | 12 | 12 | 0 | - | 0 | - | 0 | - | 2 | 0.17 | 0 | 1 | 0.08 | 0.5 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Ben Whomersely | 11 | 11 | 1 | 0.09 | 0 | 0.00 | 2 | 0.18 | 9 | 0.82 | 0.111 | 5 | 0.45 | 0.556 | 4 | 1 | 0 | 0 | 0 | ||||||||||||
| Totals | 12 | 12 | 18 | 1.50 | 13 | 1.08 | 49 | 4.08 | 96 | 8.00 | 0.188 | 54 | 4.50 | 0.563 | 14 | 2 | 1 | 1 | 4 | 1080:00:00 | 36 | 3 | 80 | 0.69 | 6.67 | 4 | 8 | 0 | 1 | 12 | 12 |
| Opponent | 12 | 12 | 36 | 3.00 | 28 | 2.33 | 100 | 8.33 | 110 | 9.17 | 0.327 | 64 | 5.33 | 0.582 | 19 | 1 | 2 | 2 | 8 | 1080:00:00 | 19 | 1.58 | 36 | 0.655 | 3.00 | 8 | 4 | 0 | 4 | 12 | 12 |
| 2025 | GP | GS | G | G/G | A | A/A | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV% | SV/G | W | L | T | SO | GGP | GGS |
| Bryan Pumarol | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 66:10:00 | 1 | 1.36 | 8 | 0.889 | 4.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander Hautz | 8 | 7 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 541:14:00 | 18 | 2.99 | 36 | 0.667 | 4.50 | 1 | 5 | 0 | 1 | 8 | 7 |
| Samuel Pashley | 5 | - | 0 | - | 0 | - | 0 | - | 2 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Obi Irondi | 10 | 8 | 0 | - | 1 | 0.10 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jian Liu | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dalin Bruins | 11 | 10 | 0 | - | 0 | - | 0 | - | 3 | 0.27 | 0 | 1 | 0.09 | 0.333 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Kerry Najera | 11 | 11 | 6 | 0.55 | 4 | 0.36 | 16 | 1.45 | 31 | 2.82 | 0.194 | 13 | 1.18 | 0.419 | 3 | 0 | 0 | 0 | 2 | ||||||||||||
| Mpumelelo Sibanda | 6 | 5 | 0 | - | 0 | - | 0 | - | 3 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Luis Campos | 11 | 11 | 1 | 0.09 | 1 | 0.09 | 3 | 0.27 | 7 | 0.64 | 0.143 | 2 | 0.18 | 0.286 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Danyal Bissessur | 10 | 8 | 1 | 0.10 | 0 | - | 2 | 0.20 | 7 | 0.70 | 0.143 | 3 | 0.30 | 0.429 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Tariq Nichols | 7 | - | 0 | - | 0 | - | 0 | - | 1 | 0.14 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Salifya Botha | 6 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Eli Martinez | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jayden De Souza | 11 | 7 | 0 | - | 0 | - | 0 | - | 2 | 0.18 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Carmelson Ferdinand | 9 | 3 | 0 | - | 0 | - | 0 | - | 4 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mateo Martinez | 11 | 11 | 1 | 0.09 | 0 | - | 2 | 0.18 | 5 | 0.45 | 0.2 | 2 | 0.18 | 0.4 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Xavi Manana | 7 | 3 | 0 | - | 0 | - | 0 | - | 1 | 0.14 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Jonathan Grant | 4 | 1 | 0 | - | 1 | 0.25 | 1 | 0.25 | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Kobe Sutherland Jr. | 9 | 9 | 1 | 0.11 | 0 | - | 2 | 0.22 | 1 | 0.11 | 1 | 1 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| David Vazquez | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Gustavo Quiroz | 10 | 10 | 2 | 0.20 | 4 | 0.40 | 8 | 0.80 | 23 | 2.30 | 0.087 | 14 | 1.40 | 0.609 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Noel Rostro | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Anthony Contreras | 4 | 1 | 0 | - | 0 | - | 0 | - | 4 | 1.00 | 0 | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Je'dyan Lockhart | 7 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Andre Niccolo Falsini | 10 | 8 | 2 | 0.20 | 0 | - | 4 | 0.40 | 24 | 2.40 | 0.083 | 10 | 1.00 | 0.417 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Zamaro Mofford | 5 | 2 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Tate Fuentes | 6 | 4 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 1 | 0 | 0 | 0 | 382:36:00 | 9 | 2.12 | 29 | 0.763 | 4.83 | 1 | 2 | 2 | 1 | 6 | 4 |
| Team | 0 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Totals | 11 | 11 | 14 | 1.27 | 11 | 1.00 | 39 | 3.55 | 128 | 11.64 | 0.109 | 54 | 4.91 | 0.422 | 25 | 1 | 0 | 0 | 2 | 990:00:00 | 28 | 2.55 | 73 | 0.723 | 6.64 | 0 | 0 | 0 | 2 | 11 | 11 |
| Opponent | 11 | 11 | 28 | 2.55 | 26 | 2.36 | 82 | 7.45 | 166 | 15.09 | 0.169 | 94 | 8.55 | 0.566 | 20 | 0 | 1 | 1 | 7 | 990:00:00 | 12 | 1.09 | 40 | 0.769 | 3.64 | 3 | 11 | 11 | |||
| Career | GP | GS | G | G/G | A | A/G | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV% | SV/G | W | L | T | SO | GGP | GGS |
| Alexander Hautz | 8 | 7 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 541:14:00 | 18 | 2.99 | 36 | 0.667 | 4.50 | 1 | 5 | 0 | 1 | 8 | 7 |
| Andre Niccolo Falsini | 10 | 8 | 2 | 0.20 | 0 | - | 4 | 0.40 | 24 | 2.40 | 0.083 | 10 | 1.00 | 0.417 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Andrew Rueda | 12 | 12 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 1023:00:00 | 35 | 3.07 | 71 | 0.67 | 5.92 | 4 | 8 | 0 | 1 | 12 | 11 |
| Anthony Contreras | 4 | 1 | 0 | - | 0 | - | 0 | - | 4 | 1.00 | 0 | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Antonio Duran | 9 | 9 | 0 | - | 0 | - | 0 | - | 1 | 0.11 | 0 | 1 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Ariel Perez | 5 | 3 | 0 | - | 0 | - | 0 | - | 1 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Axel Vera | 10 | 10 | 0 | - | 1 | 0.10 | 1 | 0.10 | 1 | 0.10 | 0 | 3 | 0.30 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Ben Whomersely | 11 | 11 | 1 | 0.09 | 0 | - | 2 | 0.18 | 9 | 0.82 | 0.111 | 5 | 0.45 | 0.556 | 4 | 1 | 0 | 0 | 0 | ||||||||||||
| Bryan Pumarol | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 66:10:00 | 1 | 1.36 | 8 | 0.889 | 4.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Aragon | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Carmelson Ferdinand | 9 | 3 | 0 | - | 0 | - | 0 | - | 4 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dalin Bruins | 11 | 10 | 0 | - | 0 | - | 0 | - | 3 | 0.27 | 0 | 1 | 0.09 | 0.333 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Daniel Garcia | 22 | 22 | 1 | 0.05 | 2 | 0.09 | 4 | 0.18 | 2 | 0.09 | 0.5 | 2 | 0.09 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Danyal Bissessur | 10 | 8 | 1 | 0.10 | 0 | - | 2 | 0.20 | 7 | 0.70 | 0.143 | 3 | 0.30 | 0.429 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| David Vazquez | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Donovan Ester | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Edwin Baltazar | 7 | 6 | 1 | 0.14 | 1 | 0.14 | 3 | 0.43 | 7 | 1.00 | 0.143 | 3 | 0.43 | 0.429 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Eli Martinez | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Gustavo Garcia | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Gustavo Quiroz | 10 | 10 | 2 | 0.20 | 4 | 0.40 | 8 | 0.80 | 23 | 2.30 | 0.087 | 14 | 1.40 | 0.609 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Isaias Arce | 10 | 10 | 2 | 0.20 | 2 | 0.20 | 6 | 0.60 | 11 | 1.10 | 0.182 | 5 | 0.50 | 0.455 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| Jacob Ramirez | 9 | 2 | 0 | - | 0 | - | 0 | - | 3 | 0.33 | 0 | 1 | 0.11 | 0.333 | 1 | 0 | 0 | 0 | 0 | 28:00:00 | 3 | 9.64 | 4 | 0.571 | 0.44 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden De Souza | 11 | 7 | 0 | - | 0 | - | 0 | - | 2 | 0.18 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Je'dyan Lockhart | 7 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jian Liu | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jonathan Grant | 13 | 10 | 0 | - | 2 | 0.15 | 2 | 0.15 | 2 | 0.15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Joshua Ibrahim | 9 | 8 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Juan Maldonado | 8 | 5 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Kerry Najera | 23 | 23 | 18 | 0.78 | 6 | 0.26 | 42 | 1.83 | 61 | 2.65 | 0.594 | 36 | 1.57 | 1.186 | 3 | 0 | 1 | 1 | 6 | ||||||||||||
| Kevin Bernal | 9 | 6 | 1 | 0.11 | 0 | - | 2 | 0.22 | 1 | 0.11 | 1 | 1 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Kobe Sutherland | 23 | 23 | 1 | 0.04 | 0 | - | 2 | 0.09 | 7 | 0.30 | 0.2 | 3 | 0.13 | 0.9 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Kobis Palace | 8 | 8 | 0 | - | 0 | - | 0 | - | 1 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Leonel Cuellar | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | 872:00:00 | 28 | 2.89 | 69 | 0.711 | 6.90 | 2 | 5 | 3 | 1 | 10 | 10 |
| Luis Campos | 11 | 11 | 1 | 0.09 | 1 | 0.09 | 3 | 0.27 | 7 | 0.64 | 0.143 | 2 | 0.18 | 0.286 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Manuel Retana | 11 | 8 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 57:00:00 | 1 | 1.64 | 9 | 0.9 | 0.82 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Enriquez | 9 | 9 | 1 | 0.11 | 1 | 0.11 | 3 | 0.33 | 13 | 1.44 | 0.077 | 5 | 0.56 | 0.385 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Mark Garcia | 12 | 12 | 0 | - | 2 | 0.17 | 2 | 0.17 | 9 | 0.75 | 0 | 2 | 0.17 | 0.222 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Mateo Martinez | 11 | 11 | 1 | 0.09 | 0 | - | 2 | 0.18 | 5 | 0.45 | 0.2 | 2 | 0.18 | 0.4 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Mpumelelo Sibanda | 18 | 17 | 3 | 0.17 | 4 | 0.22 | 10 | 0.56 | 17 | 0.94 | 0.214 | 8 | 0.44 | 0.571 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Noel Rostro | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Obi Irondi | 10 | 8 | 0 | - | 1 | 0.10 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Pedro Alvarez | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Roosvins Josil | 9 | 9 | 3 | 0.33 | 1 | 0.11 | 7 | 0.78 | 8 | 0.89 | 0.375 | 6 | 0.67 | 0.75 | 1 | 0 | 1 | 1 | 0 | ||||||||||||
| Salifya Botha | 6 | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Samuel Pashley | 5 | - | 0 | - | 0 | - | 0 | - | 2 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Steven Aguirre | 12 | 12 | 1 | 0.08 | 3 | 0.25 | 5 | 0.42 | 9 | 0.75 | 0.111 | 6 | 0.50 | 0.667 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Tariq Nichols | 7 | - | 0 | - | 0 | - | 0 | - | 1 | 0.14 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Tate Fuentes | 6 | 4 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | 0.00 | - | 0 | 1 | 0 | 0 | 0 | 382:36:00 | 9 | 2.12 | 29 | 0.763 | 4.83 | 1 | 2 | 2 | 1 | 6 | 4 |
| Xavi Manana | 7 | 3 | 0 | - | 0 | 0 | - | 1 | 0.14 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Zamaro Mofford | 10 | 7 | 0 | - | 0 | - | 0 | - | 3 | 0.30 | 0 | 1 | 0.10 | 0.333 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Totals | 33 | 33 | 41 | 1.24 | 31 | 0.94 | 113 | 3.42 | 268 | 8.12 | 0.502 | 147 | 4.45 | 1.871 | 51 | 3 | 1 | 2 | 8 | 2970:00:00 | 95 | 8.65 | 226 | 2.115 | 6.85 | 0 | 5 | 3 | 4 | 33 | 33 |
| Opponent | 33 | 33 | 95 | 2.88 | 74 | 2.24 | 264 | 8.00 | 355 | 10.76 | 0.888 | 225 | 6.82 | 1.996 | 54 | 2 | 3 | 4 | 20 | 2970:00:00 | 37 | 3.27 | 113 | 1.424 | 3.42 | 0 | 2 | 2 | 11 | 33 | 33 |
